General 1.0 Ton Inverter Air Conditioner | R32 | ASGG-12CPTA-VZ
৳ 72,000.00
Capacity: 1.0 Ton (12,000 BTU)
Hyper Tropical Inverter
Fast cooling
Free Delivery
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
Buy Now
Add to cart
Product Description
Specifications:
| Outdoor Unit Model | AOGG-12CPTA-V |
|---|---|
| Star Rating | 5 |
| POWER SOURCE (V/Ø/HZ) | 220 / 1 / 50 |
| Capacity-Cooling, Rated (Min.-Max.) (kW) | 3.37 (0.84-3.54) |
| Input Power-Cooling (W) | 1180 |
| EER-Cooling (W/W) | 2.86 |
| CSPF-Cooling | 4.62 |
| Moisture Removal-Cooling (l/h) | 1.5 |
| Airflow Rate-Indoor-High(m3/h) | 550 |
| Airflow Distance-Indoor (m) | 10 |
| Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)) | 43/39/33 |
| Sound Pressure-Indoor-SP-Qu (dB(A)) | 22 |
| Sound Pressure-Outdoor-SP (dB(A)) | 50 |
| Net Dimension (H×W×D)-Indoor-mm | 270 × 784 × 224 |
| Net Weight-Indoor-kg | 8.5 |
| Net Dimension (H×W×D)-Outdoor-mm | 541 × 663 × 290 |
| Net Weight-Outdoor-kg | 22 |
| Piping Connection (Small / Large) (mm) | 6.35/9.52 |
| Standard Pipe Length (m) | 7.5 |
| Max. Pipe Length (Pre-charge) (m) | 20 (10) |
| Add charge volume (g/m) | 20 |
| Max. Height Difference (m) | 15 |
| Operation Range-Indoor (˚C) | 18 – 32 |
| Operation Range-Outdoor (˚C) | 18 – 52 |
| Refrigerant Charge (Type) (kg) | 0.45(R32) |
Vendor Information
- Address:
- 4.49 rating from 150 reviews
More Products From This Vendor
Haier 195L Frost Top Mount Refrigerator
৳ 31,400.00
8 KG Inverter Front Load Washing Machine Model:HW80-BP12929S6
Original price was: ৳ 61,400.00.৳ 55,000.00Current price is: ৳ 55,000.00.
191L Top Mount Freezer
৳ 34,500.00
Midea D80-20A6 (80 Liters) Water Heater
Original price was: ৳ 28,000.00.৳ 22,500.00Current price is: ৳ 22,500.00.









Reviews
There are no reviews yet.