General 1.5 Ton Cassette Type AC AUGA-18FRTAZ
৳ 131,000.00
Capacity: 1.5 Ton (18,000 BTU)
2-4 Way Air Flow System
4-Step Swing
Powerful Cooling
Compact Size
Free Delivery
lectrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
Buy Now
Add to cart
Product Description
| BTU | 18000BTU |
|---|---|
| AC CAPACITY | 1.5 Ton |
| Outdoor Unit Model | AOGA-18FBTBH |
| POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
| COOLING INPUT POWER (KW) | 1.80-1.90 |
| EER (KW) | 2.75-2.68 |
| RUNNING CURRENT (A) | 8.50-8.00 |
| MOISTURE REMOVAL (LITER/H) | 2.1 |
| SOUND PRESSURE (INDOOR) | 44 dB |
| SOUND PRESSURE (OUTDOOR) | 52 dB |
| NET DIMENSION – INDOOR (H X W X D) (MM) | 235 x 580 x 580 |
| NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
| NET WEIGHT – INDOOR (KG) | 18 KG |
| NET WEIGHT – OUTDOOR (KG) | 51 KG |
| PIPING CONNECTIONS (SMALL / LARGE) (MM) | 6.35/12.70 |
| DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 32.0/37.0 |
| OPERATION RANGE (°CDB) | 10-43 |
| REFRIGERANT | R410A |
| COMPRESSOR | Rotary |
| CONDENSER MATERIAL | Copper |
| REMOTE CONTROL | Wired |
| INDOOR AIRFLOW RATE (M3/H) | 650 |
| OUTDOOR AIRFLOW RATE (M3/H) | 3,500 |
Vendor Information
- Address:
- 4.49 rating from 150 reviews
More Products From This Vendor
KONKA KE49MI311N (49″ SMART LED TV)
৳ 47,990.00
HAIER H43P7UX 43 INCH HQLED GOOGLE TV
Original price was: ৳ 52,900.00.৳ 41,000.00Current price is: ৳ 41,000.00.
Gree Portable Air Cooler(KSWK-6001DGL)
৳ 21,990.00
Midea Dehumidifier 30L/Day MDDG-30DEN1
৳ 25,000.00








Reviews
There are no reviews yet.