| Model | EUB-36CRN1 | EUB-48CRN1 | EUB-60CRN1 | ||
| Power supply | V-Ph-Hz | 380~415V,3 Ph, – 50 Hz | 380~415V,3 Ph, – 50 Hz | 380~415V,3 Ph, – 50 Hz | |
| Cooling | Capacity | Btu/h | 36000 | 48000 | 60000 |
| Input | W | 3800 | 5200 | 6000 | |
| Rated current | A | 7.1 | 9.5 | 11 | |
| EER | W/W | 2.63 | 2.63 | 2.63 | |
| EER | (BTU/Hr)/W | 8.98 | 8.98 | 8.98 | |
| Max. input consumption | W | 5000 | 6500 | 7500 | |
| Max. current | A | 10 | 14 | 15.5 | |
| Compressor | Type | SCROLL | SCROLL | SCROLL | |
| Brand | Panasonic | Panasonic | Panasonic | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 2000/1800/1250 | 2000/1800/1250 | 2000/1800/1250 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 52/47/44 | 52/47/44 | 52/47/44 | |
| Indoor unit | Dimension(W*D*H) | mm | 1600×690×235 | 1600×690×235 | 1600×690×235 |
| Packing (W*D*H) | mm | 1680×770×325 | 1680×770×325 | 1680×770×325 | |
| Outdoor noise level | dB(A) | 62.6 | 62.4 | 65.1 | |
| Outdoor unit | Dimension(W*D*H) | mm | 1220x360x910 | 1220x360x910 | 1220x360x910 |
| Packing (W*D*H) | mm | 1350x450x1040 | 1350x450x1040 | 1350x450x1040 | |
| Refrigerant type | R410A | R410A | R410A | ||
| Thermostat type | Remote Controller | Remote Controller | Remote Controller | ||
| Operation temperature | ℃ | 17-30℃ | 17-30℃ | 17-30℃ | |
1
-
GREE Fairy Split Type Air Conditioner( GSH-12XFV32- )(1.0 TON Inverter, Hot & Cool)
- Vendor:
1x ৳ 54,000.00










Reviews
There are no reviews yet.