Midea 3/4/5 Ton Ceiling Type AC
MUB-36/48/60CRN1 |
|
Air Conditioner Type | Ceiling type |
Function | Cooling |
Cooling Capacity | 36000 BTU/hr ; 48000 BTU/hr ; 60000 BTU/hr |
Compressor | Rotary |
Refrigerant | R-410A10 |
For Price Call us
Product Description
Model | MUB-36CRN1 | MUB-48CRN1 | MUB-60CRN1 | ||
Power supply | V-ph-Hz | 380-415V,3Ph,50Hz | 380-415V,3Ph,50Hz | 380-415V,3Ph,50Hz | |
Cooling | Capacity | Btu/h | 36000 | 48000 | 60000 |
Input | W | 4000 | 5150 | 6300 | |
Current | A | 8.2 | 8.7 | 10.3 | |
EER | W/W | 2.77 | 2.87 | 2.79 | |
EER | (BTU/Hr)/W | 9.46 | 9.81 | 9.53 | |
Max. input consumption | W | 5350 | 6100 | 8500 | |
Max. input current | A | 11.7 | 12 | 13 | |
Compressor | Type | ROTARY | SCROLL | SCROLL | |
Brand | GMCC | Panasonic | Panasonic | ||
Indoor air flow(Hi/Med/Lo) | m3/h | 1800/1500/1300 | 2300/1900/1700 | 2300/1900/1700 | |
Indoor noise level (sound pressure)(Hi/Mi/Lo) | dB(A) | 53.4/49.7/47.3 | 57/53/50 | 58/55/52 | |
Indoor unit | Dimension (WxDxH) | mm | 1285x675x235 | 1650x675x235 | 1650x675x235 |
Packing (WxDxH) | mm | 1360x755x313 | 1725x755x313 | 1725x755x313 | |
Outdoor noise level | dB(A) | 62.6 | 62.4 | 65.1 | |
Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 | 900x350x1170 | 900x350x1170 |
Packing (W*D*H) | mm | 1090x500x875 | 1032x443x1307 | 1032x443x1307 | |
Refrigerant type | R-410A | R-410A | R-410A | ||
Thermostat type | REMOTE CONTROLLER | REMOTE CONTROLLER | REMOTE CONTROLLER | ||
Operation temperature | ℃ | 17~30 | 17~30 | 17~30 |
REMARKS: THE AVOBE DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT
Vendor Information
- Address:
- 4.49 rating from 150 reviews
Reviews
There are no reviews yet.