Midea 4/5/8 Ton Duct Type AC
MHC- 48/60/96CRN1 |
|
| Air Conditioner Type | DUCT |
| Function | Cooling |
| Cooling Capacity | 48000 BTU/hr ; 60000 BTU/hr ; 96000 BTU/hr |
| Compressor | Scroll |
| Refrigerant | R-410A |
For Price Call us
Product Description
| Model | MHC-48HRN1 | MHC-60HRN1 | MTB1T-96CWN1 | ||
| Power supply | V- Ph-Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | |
| Cooling | Capacity | Btu/h | 48000 | 60000 | 96000 |
| Input | W | 5350 | 6360 | 9600 | |
| Rated current | A | 9.2 | 11 | / | |
| EER | W/W | 2.63 | 2.53 | 2.93 | |
| Heating | Capacity | Btu/h | 55000 | 60000 | / |
| Input | W | 4815 | 5540 | / | |
| Rated current | A | 8.3 | 9.3 | / | |
| COP | W/W | 3.35 | 3.17 | / | |
| Max. input consumption | W | 6300 | 7500 | 15800 | |
| Max. current | A | 11 | 12.6 | 26.8 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 2100/1850/1490 | 2400/1850/1490 | 5100 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 48.5/45/41 | 50/46/40 | 56 | |
| Indoor unit | Dimension(W*D*H) | mm | 1200x874x300 | 1200x874x300 | 1452×462×797 |
| Packing (W*D*H) | mm | 1405x915x365 | 1405x915x365 | 1555×500×875 | |
| Compressor | Type | SCROLL | SCROLL | SCROLL | |
| Brand | PANASONIC | PANASONIC | Danfoss | ||
| ESP | Pa | 0-160 | 0-160 | 100 | |
| Outdoor air flow | m3/h | 0 | 6000 | / | |
| Outdoor noise level | dB(A) | 63 | 63 | / | |
| Outdoor unit | Dimension(W*D*H) | mm | 900x350x1170 | 900x350x1170 | 1312×919×658 |
| Packing (W*D*H) | mm | 1032x443x1307 | 1032x443x1307 | 1320×1,060×730 | |
| Refrigerant type | R410A | R410A | R410A | ||
| Thermostat type | Wire Control | Wire Control | Wired control | ||
| Operation temperature | ℃ | 17~30 | 17~30 | 17-30 | |
REMARKS: THE AVOBE DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT
Vendor Information
- Address:
- 4.49 rating from 150 reviews








Reviews
There are no reviews yet.