SPECIFICATION | |||
Model | EHS-18CRN | ||
Power supply | V-Hz-Ph | 187-264V,50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1500 | |
Rated current | A | 6.6 | |
EER | (W/W)/(BTU/Hr)/W | 3.5011.94 | |
Max. input consumption | W | 1950 | |
Max. current | A | 8.3 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 880/800/750/690 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41/39/36 | |
Outdoor noise level | dB(A) | 59 | |
Indoor unit | Dimension(W*D*H) | mm | 985 x 315 x 220 |
Packing (W*D*H) | mm | 1070 x 390 x 305 | |
Net/Gross weight | Kg | 14.3/16.7 | |
Outdoor unit | Dimension(W*D*H) | mm | 875 x 370 x 600 |
Packing (W*D*H) | mm | 925 x 390 x 305 | |
Net/Gross weight | Kg | 40.2/45.2 | |
Refrigerant type | g | R410A | |
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Remarks:1.The above design and specifications are subject to change without prior notice for product improvement. |
Air Conditioner, Elite
Elite – 1.5 TON Non Inverter Split Type Air Conditioner EHS-18CRN(Classic Series)
EHS-18CR (Classic Series) |
|
Air Conditioner Type | Non Inverter |
Function | Cooling |
Cooling Capacity | 18000 BTU/hr |
Compressor | Rotary |
Refrigerant | R-410A |
৳ 37,000.00 ৳ 38,000.00
There are no reviews yet.